ORIAVANT Compare
A closer look.
A clearer choice.
Compare fit, features and specifications to find the right product for your market.
Back to the collectionScroll horizontally to compare all products.
| Find your fit. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product role | |||||||||||||||
| Fit | Open-ear clip earbuds (ear-cuff) | Open-ear sport earbuds (ear-hook) | Open-ear translator earbuds | ANC earbuds with touchscreen case | In-ear ANC earbuds | In-ear earbuds, swivel shell case | Desktop multi-port charging station with built-in cables | Desktop multi-port charger with smart display | Desktop multi-port charger with smart display | Desktop multi-port charger with digital display | Slim dual-port GaN wall charger | Desktop charging socket with wireless pad | Desktop multi-port charger with wireless pad | GaN multi-port charger with smart screen | Desktop multi-port GaN charger with digital display |
| Design | Cuff-style clip rests on the ear — nothing in the canal | Open ear-hook form — nothing seals the ear canal | Open-ear form paired with a colour-screen case | Square case with a front touchscreen | Compact in-ear form with a charging case | Swivel shell lid opens with a turn | Two retractable USB-C cables stored inside the body | Four retractable USB-C cables on the top deck | Four USB-C expansion cables stored in the front face | Six ports with per-port current monitoring | 14 mm wafer body with folding plug | AC outlets, USB ports and a wireless pad in one angled body | Eight wired ports plus a top wireless charging pad | Flip smart screen on the top face | Four USB-C plus two USB-A in a slim 33 mm body |
| Interaction | |||||||||||||||
| Controls & case | LED digital battery display on the charging case | LED digital battery display on the charging case | Companion app for translation; colour screen on the case | Touchscreen on the charging case, English UI | ANC listening and ENC calls | Touch controls; USB-C charging | Front panel with four ports plus two pull-out cables | Colour LCD with per-port power readout | Colour LCD with per-port power readout | LED digital display across all six ports | Dual-port output — dual USB-C (901) or USB-C + USB-A (902) | Top wireless pad with phone-stand ledge | Large LED display with port-switch button | Screen showing live power and temperature | Digital output display with port-switch button |
| Everyday details | Remaining battery shown numerically on the case | Remaining battery shown numerically on the case | Time and battery shown on the case screen | Battery and settings shown on the case screen | Compact 350 mAh case for everyday carry | 3.4 g per earbud — 50.8 g with case | Power indicator on the front panel | Live voltage and current shown for every port | Live voltage and current shown for every port | Live voltage and current shown per port | Indicator light on the port face | Charging indicator by the wireless pad | Live watts, volts and amps per port on the display | Real-time wattage readout while charging | Live output shown per port on the display |
| Material language | |||||||||||||||
| Finish | Black, beige or white with metallic accents | Black or green finish with a clear-shell case | Silver, grey or black with a colour-screen case | Black or champagne gold with a front-screen case | Black or white with a clean, compact case | White, black or pink shell-style case | Cool-black desktop body | Silver-white body with side ventilation grille | Silver spray-metal finish with side ventilation grille | Compact white desktop body | Ribbed metal-look shell in black or white | Dark grey angular desktop body | Dark grey body with amber accent button | Dark grey body with perforated side panels | White ABS + PC housing with honeycomb side vent |
Explore the differences between open-ear, noise-cancelling and everyday wireless earbuds. Check each model’s specifications, available colours and usage notes before making your selection. Share your destination market and expected quantity to discuss product fit and commercial terms.















